HandheldDJI Osmo Nano
Modular wearable camera. The main unit weighs just 52 grams, captures 4K video and 3500-megapixel photos, and is waterproof up to 10 meters without a housing. Pair it with the multifunctional transmission module for extended field of view, live streaming, and battery life.
Core Specifications
Product Video Introduction
Video sourced from the official DJI product page for reference.DJI Osmo Nanoappearance and core functionality
* The video is an official DJI product video for reference on product form and features; actual configuration and pricing are subject to inquiry results.
Full Specifications
| Size | Main Camera: 57.3 mm (L) × 29.5 mm (W) × 28 mm (H); Multi-function Video Transmission Module: 59.1 mm (L) × 42.2 mm (W) × 22.3 mm (H) |
| Weight | Main Camera: 52 g | Multi-function Transmission Module: 72 g |
| Waterproof | Main Camera: Waterproof up to 10 meters (naked body); Main Camera + Multi-function Transmission Module: IPX4 splash-resistant |
| Microphone | 2 |
| Touchscreen | Size: 1.96 inches, 326 ppi Resolution: 314 × 556 Max brightness (typical): 800 cd/m² |
| Supported SD card types | microSD card (supports up to 1TB) |
| Camera · Image Sensor | 1/1.3 inch CMOS |
| Camera · Lens | Field of View: 143° Aperture: f/2.8 Focus Range: 0.35 meters to infinity |
| Camera · ISO Range | Photo: 100 to 25600 Video: 100 to 25600 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | 6880 × 5160 |
| Camera · Photo Capture Mode | Single photo: approx. 3500 MP Countdown shooting: Off / 0.5 / 1 / 2 / 3 / 5 / 10 sec Burst mode: Up to 30 shots / 3 sec |
| Camera · Standard Video | 4K (4:3): 3840 × 2880@24/25/30/48/50fps 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 2.7K (4:3): 2688 × 2016@24/25/30/48/50/60fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps 1080p (4:3): 1920 × 1440@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps |
| Camera · Slow-motion Video | 4K: 4x (120fps) 7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Camera · Motion Time-Lapse | 4K/2.7K/1080p@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 |
| Camera · Time-lapse | 4K/2.7K/1080p@25/30fps | Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 sec, 1/2/5/30/60 min | Duration: 5/10/20/30 min, 1/2/3/5 hr, ∞ |
| Camera · Stabilization | Electronic Stabilization: RockSteady 3.0 Enhanced Stabilization HorizonBalancing Horizon Correction Electronic stabilization is not supported in still time-lapse and slow-motion modes. HorizonBalancing is only available for videos at aspect ratios of 16:9 with resolutions of 1080p/2.7K/4K (≤ 60fps). |
| Camera · Pre-recording | Pre-recorded duration: 5/10/15/30 seconds, 1/2/5 minutes |
| Camera · Video Storage Maximum Bitrate | 120 Mbps |
| Camera · Image Format | JPEG/RAW |
| Camera · Video Format | MP4 (HEVC) |
| Camera · Internal Storage Capacity | Internal Storage 64GB Version: 48GB Usable Storage Internal Storage 128GB Version: 107.6GB Usable Storage Expand storage with microSD card |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Battery · Type | Main Camera: Li-ion 1S | Multi-function Transmission Module: Li-ion 1S |
| Battery · Capacity | Main Camera: 530 mAh | Multi-function Video Transmission Module: 1300 mAh |
| Battery · Energy | Main Camera: 2.041 Wh | Multi-function Transmission Module: 5.031 Wh |
| Battery · Voltage | Main Camera: 3.85 V | Multi-Function Transmission Module: 3.87 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Runtime | Main Camera: 90 minutes | Main Camera + Multi-Function Transmission Module: 200 minutes |
| Connect · Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | Main Camera: BLE 5.1 | Multi-function Image Transmission Module: BLE 5.4 |
| Connect · Transmission Range | Multi-function image transmission module and main camera wireless transmission range: 10 meters (tested in an interference-free, unobstructed environment) |
* Specifications are sourced from DJI's official product page; actual configurations may vary by factory. Prices are subject to inquiry.
Download Product Brochure
Below isDJI Osmo NanoProduct Brochure Preview: Click the button to generate and download a PDF version for internal review and selection archiving.

Modular wearable camera. The main unit weighs as little as 52 g, captures 4K video and 3500-MP photos, and is waterproof up to 10 m without a case. Pair it with the multi-function transmission module to expand the field of view, video transmission, and battery life.
| Size | Main Camera: 57.3 mm L × 29.5 mm W × 28 mm H Multi-function Transmission Module: 59.1 mm L × 42.2 mm W × 22.3 mm H |
| Weight | Main Camera: 52 g Multi-function Transmission Module: 72 g |
| Waterproof | Main Camera: Waterproof up to 10 meters (naked). Main Camera + Multi-function Video Transmission Module: IPX4 splash-resistant. |
| Microphone | 2 |
| Touchscreen | Size: 1.96 inches, 326 ppi Resolution: 314 × 556 Max brightness (typical): 800 cd/m² |
| Supported SD card types | microSD card (supports up to 1TB) |
| Camera · Image Sensor | 1/1.3 inch CMOS |
| Camera · Lens | Field of View: 143° Aperture: f/2.8 Focus Range: 0.35 meters to infinity |
| Camera · ISO Range | Photo: 100 to 25600; Video: 100 to 25600 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | 6880 × 5160 |
| Camera · Photo Capture Mode | Single photo: approx. 3500 MP Countdown timer: Off/0.5/1/2/3/5/10 sec Burst mode: Up to 30 shots in 3 sec |
| Camera · Standard Video | 4K (4:3): 3840 × 2880@24/25/30/48/5/0fps 4K (16:9): 3840 × 2160@24/25/30/48/50/6/0fps 2.7K (4:3): 2688 × 2016@24/25/30/48/50/6/0fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/6/0fps 1080p (4:3): 1920 × 1440@24/25/30/48/50/6/0fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/6/0fps |
| Camera · Slow-motion video | 4K: 4x (120fps) 7K: 4x (120fps) 50p: 8x (240fps), 4x (120fps) |
| Camera · Motion Timelapse | 4K/2.7K/1080p@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 |
| Camera · Time-lapse | 4K/2, 7K/1080p @ 25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 seconds, 1/2/5/30/60 minutes Duration: 5/10/20/30 minutes, 1/2/3/5 hours, ∞ |
| Camera · Image Stabilization | Electronic Stabilization: RockSteady 3.0 Enhanced Stabilization Horizon Correction In still and slow-motion modes, electronic stabilization is not supported. Horizon Correction supports only 16:9 aspect ratio 1080p/2.7K/4K video (≤ 60fps). |
| Camera · Pre-record | Pre-recorded duration: 5/10/15/30 seconds, 1/2/5 minutes |
| Camera · Video Storage Maximum Bitrate | 120 Mbps |
| Camera · Image Format | JPEG/RAW |
| Camera · Video Format | MP4 (HEVC) |
| Camera · Internal Storage Capacity | Internal Storage 64GB Model: 48GB Available Internal Storage 128GB Model: 107.6GB Available Storage Expandable via microSD card |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Battery · Type | Main Camera: Li-ion 1S; Multi-function Transmission Module: Li-ion 1S |
| Battery · Capacity | Main Camera: 530 mAh | Multi-Function Transmission Module: 1300 mAh |
| Battery · Energy | Main Camera: 2.041 Wh; Multi-function Transmission Module: 5.031 Wh |
| Battery · Voltage | Main Camera: 3.85 V | Multi-Function Transmission Module: 3.87 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Working Hours | Main Camera: 90 min | Main Camera + Multi-Function Transmission Module: 200 min |
| Connect · Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | Main Camera: BLE 5.1 | Multi-function Video Transmission Module: BLE 5.4 |
| Connect · Transmission Range | Multi-function video transmission module and main camera wireless range: 10 meters (tested in an interference-free, line-of-sight environment) |
Brochures are generated in real-time from page content. If your browser blocks the download, allow pop-ups and try again.
- Professional Scenario Selection Guide
- Customer Service Hotline 4006068166
- Building 7, Compound 2, Guanghua Road, Chaoyang District, Beijing
Purchase Intent
Submit your requirements and contact details. A sales consultant will confirm pricing, stock availability, and delivery options with you. Product prices are subject to quotation.



