HandheldDJI Osmo Pocket 3
Pocket Gimbal Camera with a 1-inch sensor and rotating touchscreen for capturing clear, stable footage anytime.
Core Specifications
Product Video Introduction
Video sourced from the official DJI product page for reference.DJI Osmo Pocket 3appearance and core functionality
* The video is an official DJI product video for reference on product form and features; actual configuration and pricing are subject to inquiry results.
Full Specifications
| Size | Length: 139.7 mm, Width: 42.2 mm, Height: 33.5 mm |
| Weight | 179 g |
| Microphone | 3 |
| Touchscreen | Size: 2.0 inches | Resolution: 556 × 314 | Brightness: 700 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Pan · Controllable Rotation Range | Pan: -235° to 58° | Pitch: -120° to 70° | Roll: -45° to 45° |
| Gimbal · Structural Rotation Range | Pan: -240° to 63° | Pitch: -180° to 98° | Roll: -220° to 63° |
| Gimbal · Max Control Speed | 180.0°/sec |
| Gimbal · Shake Reduction Level | ±0.005° |
| Camera · Image Sensor | 1-inch CMOS |
| Camera · Lens | Equivalent focal length: 20 mm | Aperture: f/2.0 | Focus range: 0.2 m to infinity |
| Camera · ISO Range | Photo: 50 to 6400 Video: 50 to 6400 Low-light Video: 50 to 16000 Slow Motion: 50 to 6400 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 1 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | 16:9,3840×2160 1:1,3072×3072 |
| Camera · Zoom | Digital Zoom: Photo: 3840×2160, 2x; Video: 1080p, 4x; 2.7K, 3x; 4K, 2x. UVC & Live Streaming: 1080p, 4x. Slow Motion/Time-lapse: Not supported. |
| Camera · Photo Capture Mode | Single photo: approx. 940 MP Countdown shooting: Off/3/5/7s Panorama mode: 180°, 3×3 |
| Camera · Standard Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (1:1): 3072×3072@24/25/30/48/50/60fps 2160p (1:1): 2160×2160@24/25/30/48/50/60fps 1080p (1:1): 1080×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Camera · Slow-motion Video | 4K (16:9): 3840×2160@120fps 2.7K: 2688×1512@120fps 1080p: 1920×1080@120/240fps |
| Camera · Motion Time-Lapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera · Time-lapse | 4K/2.7K/1080p@25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec Duration: 5/10/20/30 min, 1/2/3/5/∞ hr |
| Camera · Timelapse | 4K/2, 7K/1080p @ 25/30fps. Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 seconds. Duration: 5/10/20/30 minutes, 1/2/3/5 hours. Path supports up to 4 points. |
| Camera · Low-light video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Camera · Video Storage Maximum Bitrate | 130 Mbps |
| Camera · Image Format | JPEG/JPEG + DNG |
| Camera · Video Format | MP4 (H.264/HEVC) |
| Camera · Internal Storage Capacity | No built-in storage; expandable via microSD card slot. |
| Camera · Audio Output | 48 kHz 16-bit; AAC |
| Battery · Type | Li-ion |
| Battery · Capacity | 1300 mAh |
| Battery · Energy | 10.01 Wh |
| Battery · Voltage | 7.70 V |
| Battery · Operating Temperature | 0°C to 40°C |
| Battery · Charging Ambient Temperature | 5°C to 45°C |
| Battery · Runtime | 166 minutes at 25°C room temperature, with recording settings 1080p/24fps (16:9), Wi-Fi off, and screen off |
| Battery · Charging Time | 16 minutes to 80% charge, 32 minutes to 100% charge |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Connect · Bluetooth Protocol | BLE 5.2, BR/EDR |
* Specifications are sourced from DJI's official product page; actual configurations may vary by factory. Prices are subject to inquiry.
Download Product Brochure
Below isDJI Osmo Pocket 3Product Brochure Preview: Click the button to generate and download a PDF version for internal review and selection archiving.

Pocket Gimbal Camera with a 1-inch sensor and rotating touchscreen for capturing clear, stable footage anytime.
| Size | Length: 139.7 mm, Width: 42.2 mm, Height: 33.5 mm |
| Weight | 179 g |
| Microphone | 3 |
| Touchscreen | Size: 2.0 inches | Resolution: 556 × 314 | Brightness: 700 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Pan · Controllable Rotation Range | Pan: -235° to 58° | Pitch: -120° to 70° | Roll: -45° to 45° |
| Gimbal · Structural Rotation Range | Pan: -240° to 63° | Pitch: -180° to 98° | Roll: -220° to 63° |
| Gimbal · Max Control Speed | 180.0°/s |
| Gimbal · Shake Reduction Level | ±0.005° |
| Camera · Image Sensor | 1-inch CMOS |
| Camera · Lens | Equivalent focal length: 20 mm | Aperture: f/2.0 | Focus range: 0.2 m to infinity |
| Camera · ISO Range | Photo: 50 to 6400, Video: 50 to 6400, Low Light Video: 50 to 16000, Slow Motion: 50 to 6400 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 1 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | 16:9,3840×2160 1:1,3072×3072 |
| Camera · Zoom | Digital Zoom: Photo: 3840×2160, 2x; Video: 1080p, 4x; 2.7K, 3x; 4K, 2x. UVC & Live Streaming: 1080p, 4x. Slow Motion / Time-lapse: Not supported. |
| Camera · Photo Capture Mode | Single photo: ~940 MP Countdown shooting: Off / 3 / 5 / 7 seconds Panorama mode: 180°, 3×3 |
| Camera · Standard Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (1:1): 3072×3072@24/25/30/48/50/60fps 2160p (1:1): 2160×2160@24/25/30/48/50/60fps 1080p (1:1): 1080×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Camera · Slow-motion video | 4K (16:9): 3840×2160@120fps 2.7K: 2688×1512@120fps 1080p: 1920×1080@120/240fps |
| Camera · Motion Timelapse | 4K/2, 7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera · Time-lapse | 4K/2.7K/1080p@25/30fps | Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec | Duration: 5/10/20/30 min, 1/2/3/5/∞ hr |
| Camera · Trajectory Timelapse | 4K/2 7.7K/1080p@25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec Duration: 5/10/20/30 min, 1/2/3/5 hr Trajectory supports up to 4 points |
| Camera · Low-light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Camera · Video Storage Maximum Bitrate | 130 Mbps |
| Camera · Image Format | JPEG/JPEG + DNG |
| Camera · Video Format | MP4 (H.264/HEVC) |
| Camera · Internal Storage Capacity | No built-in storage; expandable via microSD card slot. |
| Camera · Audio Output | 48 kHz 16-bit; AAC |
| Battery · Type | Li-ion |
| Battery · Capacity | 1300 mAh |
| Battery · Energy | 10.01 Wh |
| Battery · Voltage | 7.70 V |
| Battery · Operating Temperature | 0°C to 40°C |
| Battery · Charging Ambient Temperature | 5°C to 45°C |
| Battery · Working Hours | Measured in 166 minutes at 25°C room temperature, with recording specs of 1080p/24fps (16:9), Wi-Fi off, and screen turned off. |
| Battery · Charging Time | 16 minutes to 80%, 32 minutes to 100% at |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Connect · Bluetooth Protocol | BLE 5.2, BR/EDR |
Brochures are generated in real-time from page content. If your browser blocks the download, allow pop-ups and try again.
- Professional Scenario Selection Guide
- Customer Service Hotline 4006068166
- Building 7, Compound 2, Guanghua Road, Chaoyang District, Beijing
Purchase Intent
Submit your requirements and contact details. A sales consultant will confirm pricing, stock availability, and delivery options with you. Product prices are subject to quotation.



