HandheldDJI Osmo Pocket 4P
Dual-main-camera pocket gimbal with a wide-angle sensor featuring a new 1-inch CMOS and an added 60mm medium telephoto lens. Supports 4K/240fps slow-motion and 17-stop dynamic range, paired with a bright touchscreen and intelligent tracking—ideal for vlogging and on-the-go creation.
Core Specifications
Product Video Introduction
Video sourced from the official DJI product page for reference.DJI Osmo Pocket 4Pappearance and core functionality
* The video is an official DJI product video for reference on product form and features; actual configuration and pricing are subject to inquiry results.
Full Specifications
| Size | Length: 159.5 mm, Width: 63.3 mm, Height: 33.5 mm |
| Weight | 230 g |
| Microphone | 3 |
| Touchscreen | Size: 2.0 inches | Resolution: 556 × 314 | Brightness: 1000 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Pan · Controllable Rotation Range | Pan: -235° to 58° | Pitch: -125° to 58° | Roll: -45° to 45° |
| Gimbal · Structural Rotation Range | Pan: -240° to 90° | Pitch: -130° to 90° | Roll: -85° to 62° |
| Gimbal · Max Control Speed | 180.0°/sec |
| Gimbal · Shake Reduction Level | ±0.005° |
| Camera · Image Sensor | Wide-angle lens: 1 inch CMOS; standard lens: 1/1.28 inch CMOS |
| Camera · Lens | Wide-angle lens: Equivalent focal length: 20 mm, Aperture: f/2.0, Focus range: 0.09 meters to infinity. Mid-range lens: Equivalent focal length: 60 mm, Aperture: f/1.8, Focus range: 0.2 meters to infinity. |
| Camera · ISO Range | Wide-angle lens: Photo: 100 to 25600, Video: 100 to 25600, Low-light video: 100 to 51200, Slow-motion: 100 to 25600. Telephoto lens: Photo: 50 to 12800, Video: 50 to 12800, Low-light video: 50 to 25600, Slow-motion: 50 to 12800. |
| Camera · Electronic Shutter Speed | Wide-angle & Mid-range lenses: Photo: 1/16000 sec to 4 sec Video Auto: 1/16000 sec to frame rate limit shutter Video M: 1/16000 sec to 1/4 sec |
| Camera · Max Photo Resolution | 16:9,7680 × 4320 1:1,6144 × 6144 |
| Camera · Zoom | Digital Zoom: Photo: 7680×4320, 9x Live Photo: 4K, 9x Video: 1080p, 12x; 3K, 12x; 4K, 12x UVC & DP: 4K, 12x Live Streaming: 1080p, 12x Slow Motion/Time-lapse: Digital zoom not supported. Only fixed focal lengths of 1x and 3x available. |
| Camera · Photo Capture Mode | Single photo: approx. 3700 MP Countdown shooting: Off/0.5/1/2/3/5/10 sec Panorama mode: 180°, 3 × 3 |
| Camera · Standard Video | 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps 3K (9:16): 1728 × 3072@24/25/30/48/50/60fps 1080p (9:16): 1080 × 1920@24/25/30/48/50/60fps |
| Camera · Slow-motion Video | Wide-angle lens: 4K (16:9): 3840 × 2160@100/120/200/240fps 1080p: 1920 × 1080@120/240fps Telephoto lens: 4K (16:9): 3840 × 2160@100/120/200fps 1080p: 1920 × 1080@120/240fps |
| Camera · Motion Time-Lapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera · Time-lapse | 4K/3K/1080p@25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec Duration: 5/10/20/30 min, 1/2/3/5/10/∞ hr |
| Camera · Timelapse | 4K/3K/1080p@25/30fps | Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec | Duration: 5/10/20/30 min, 1/2/3/5/10 hr | Path supports up to 4 points |
| Camera · Low-light video | 4K (16:9): 3840 × 2160@24/25/30fps 1080p: 1920 × 1080@24/25/30fps |
| Camera · Video Storage Maximum Bitrate | 180 Mbps |
| Camera · Image Format | JPEG/DNG/JPEG + DNG |
| Camera · Video Format | MP4 (HEVC) |
| Camera · Internal Storage Capacity | Includes 103GB internal storage; expandable via microSD card slot |
| Camera · Audio Output | 48 kHz 16-bit; AAC |
| Battery · Type | Li-ion |
| Battery · Capacity | 1545 mAh |
| Battery · Energy | 11.95 Wh |
| Battery · Voltage | 7.74 V |
| Battery · Operating Temperature | 0°C to 40°C |
| Battery · Charging Ambient Temperature | 5°C to 45°C |
| Battery · Runtime | Measured at 210 minutes, room temperature of 25°C, with recording settings 1080p/24fps (16:9), Wi-Fi turned off, and screen off. |
| Battery · Charging Time | 18 minutes to 80% charge, 32 minutes to 100% charge |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.4, BR/EDR |
* Specifications are sourced from DJI's official product page; actual configurations may vary by factory. Prices are subject to inquiry.
Download Product Brochure
Below isDJI Osmo Pocket 4PProduct Brochure Preview: Click the button to generate and download a PDF version for internal review and selection archiving.

Dual-main-camera pocket gimbal with a new 1-inch CMOS wide-angle sensor and an added 60 mm mid-range lens. Supports 4K/240fps slow motion and 17-stop dynamic range, plus a bright touchscreen and intelligent tracking—perfect for Vlogs and on-the-go creation.
| Size | Length: 159.5 mm, Width: 63.3 mm, Height: 33.5 mm |
| Weight | 230 g |
| Microphone | 3 |
| Touchscreen | Size: 2.0 inches | Resolution: 556 × 314 | Brightness: 1000 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Pan · Controllable Rotation Range | Pan: -235° to 58° | Pitch: -125° to 58° | Roll: -45° to 45° |
| Gimbal · Structural Rotation Range | Pan: -240° to 90° | Pitch: -130° to 90° | Roll: -85° to 62° |
| Gimbal · Max Control Speed | 180.0°/s |
| Gimbal · Shake Reduction Level | ±0.005° |
| Camera · Image Sensor | Wide-angle lens: 1 inch CMOS; Standard lens: 1/1.28 inch CMOS |
| Camera · Lens | Wide-angle lens: Equivalent focal length: 20 mm, Aperture: f/2.0, Focus range: 0.09 meters to infinity. Mid-range lens: Equivalent focal length: 60 mm, Aperture: f/1.8, Focus range: 0.2 meters to infinity. |
| Camera · ISO Range | Wide-angle lens: Photo: 100 to 25600, Video: 100 to 25600, Low-light Video: 100 to 51200, Slow-motion: 100 to 25600. Telephoto lens: Photo: 50 to 12800, Video: 50 to 12800, Low-light Video: 50 to 25600, Slow-motion: 50 to 12800. |
| Camera · Electronic Shutter Speed | Wide & Mid-range Lenses: Photo: 1/16000 sec to 4 sec Video Auto: 1/16000 sec to frame-rate-limited shutter Video M: 1/16000 sec to 1/4 sec |
| Camera · Max Photo Resolution | 16:9,7680 × 4320 1:1,6144 × 6144 |
| Camera · Zoom | Digital Zoom: Photo 7680×4320, 9x Live Photo 4K, 9x Video 1080p, 12x; 3K, 12x; 4K, 12x UVC & DP 4K, 12x Streaming 1080p, 12x Slow Motion/Time-lapse Not supported. Fixed focal lengths only: 1x and 3x |
| Camera · Photo Capture Mode | Single photo: approx. 3700 MP Countdown mode: Off/0.5/1/2/3/5/10 sec Panoramic mode: 180°, 3 × 3 |
| Camera · Standard Video | 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps 3K (9:16): 1728 × 3072@24/25/30/48/50/60fps 1080p (9:16): 1080 × 1920@24/25/30/48/50/60fps |
| Camera · Slow-motion video | Wide-angle lens: 4K (16:9): 3840 × 2160@100/120/200/240fps 1080p: 1920 × 1080@120/240fps Telephoto lens: 4K (16:9): 3840 × 2160@100/120/200fps 1080p: 1920 × 1080@120/240fps |
| Camera · Motion Timelapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera · Time-lapse | 4K/3K/1080p@25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec Duration: 5/10/20/30 min, 1/2/3/5/10/∞ hr |
| Camera · Trajectory Timelapse | 4K/3K/1080p@25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec Duration: 5/10/20/30 min, 1/2/3/5/10 hr Path supports up to 4 points |
| Camera · Low-light Video | 4K (16:9): 3840 × 2160@24/25/30fps 1080p: 1920 × 1080@24/25/30fps |
| Camera · Video Storage Maximum Bitrate | 180 Mbps |
| Camera · Image Format | JPEG/DNG/JPEG + DNG |
| Camera · Video Format | MP4 (HEVC) |
| Camera · Internal Storage Capacity | Includes 103GB internal storage; expandable via microSD card slot |
| Camera · Audio Output | 48 kHz 16-bit; AAC |
| Battery · Type | Li-ion |
| Battery · Capacity | 1545 mAh |
| Battery · Energy | 11.95 Wh |
| Battery · Voltage | 7.74 V |
| Battery · Operating Temperature | 0°C to 40°C |
| Battery · Charging Ambient Temperature | 5°C to 45°C |
| Battery · Working Hours | 210 minutes at 25°C ambient temperature, with recording settings 1080p/24fps (16:9), Wi-Fi off, and screen off. |
| Battery · Charging Time | 18 minutes to 80%, 32 minutes to 100% at |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.4, BR/EDR |
Brochures are generated in real-time from page content. If your browser blocks the download, allow pop-ups and try again.
- Professional Scenario Selection Guide
- Customer Service Hotline 4006068166
- Building 7, Compound 2, Guanghua Road, Chaoyang District, Beijing
Purchase Intent
Submit your requirements and contact details. A sales consultant will confirm pricing, stock availability, and delivery options with you. Product prices are subject to quotation.



