HandheldDJI Osmo Pocket 4
One-inch pocket gimbal camera featuring 4K/24fps high-frame-rate recording, 14-stop dynamic range, 10-bit D-Log professional color mode, and a 2-inch bright touchscreen for portability without compromising image quality.
Core Specifications
Product Video Introduction
Video sourced from the official DJI product page for reference.DJI Osmo Pocket 4appearance and core functionality
* The video is an official DJI product video for reference on product form and features; actual configuration and pricing are subject to inquiry results.
Full Specifications
| Size | Length: 144.2 mm, Width: 44.4 mm, Height: 33.5 mm |
| Weight | 190.5 g |
| Microphone | 3 |
| Touchscreen | Size: 2.0 inches | Resolution: 556×314 | Brightness: 1000 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Pan · Controllable Rotation Range | Pan: -235° to 58° | Pitch: -120° to 70° | Roll: -45° to 45° |
| Gimbal · Structural Rotation Range | Pan: -240° to 63° | Pitch: -180° to 98° | Roll: -220° to 63° |
| Gimbal · Max Control Speed | 180.0°/sec |
| Gimbal · Shake Reduction Level | ±0.005° |
| Camera · Image Sensor | 1-inch CMOS |
| Camera · Lens | Equivalent focal length: 20 mm | Aperture: f/2.0 | Focus range: 0.2 m to infinity |
| Camera · ISO Range | Photo: 50 to 12800 Video: 50 to 12800 Low-light Video: 50 to 25600 Slow Motion: 50 to 12800 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 4 sec | Video Auto: 1/8000 sec to frame rate limit shutter | Video M: 1/8000 sec to 1/4 sec |
| Camera · Max Photo Resolution | 16:9,7680×4320 1:1,6144×6144 |
| Camera · Zoom | Digital Zoom: Photo 7680×4320, 2x; Video 1080p, 4x; 3K, 4x; 4K, 4x. UVC & DP: 4K, 4x. Live Stream: 1080p, 4x. Low-light Video/Slow Motion/Timelapse: Not supported. |
| Camera · Photo Capture Mode | Single photo: approx. 3700 MP Countdown: Off/0.5/1/2/3/5/10s Panorama: 180°, 3×3 |
| Camera · Standard Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Camera · Slow-motion Video | 4K (16:9): 3840×2160@100/120/200/240fps 1080p: 1920×1080@120/240fps |
| Camera · Motion Time-Lapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera · Time-lapse | 4K/1080p@25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec Duration: 5/10/20/30 min, 1/2/3/5/10/∞ hr |
| Camera · Timelapse | 4K/1080p@25/30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec Duration: 5/10/20/30 min, 1/2/3/5/10 hr Path supports up to 4 points |
| Camera · Low-light video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Camera · Video Storage Maximum Bitrate | 180 Mbps |
| Camera · Image Format | JPEG/DNG/JPEG + DNG |
| Camera · Video Format | MP4 (HEVC) |
| Camera · Internal Storage Capacity | 107GB built-in storage, expandable via microSD card slot |
| Camera · Audio Output | 48 kHz 16-bit; AAC |
| Battery · Type | Li-ion |
| Battery · Capacity | 1545 mAh |
| Battery · Energy | 11.95 Wh |
| Battery · Voltage | 7.74 V |
| Battery · Operating Temperature | 0°C to 40°C |
| Battery · Charging Ambient Temperature | 5°C to 45°C |
| Battery · Runtime | 240 minutes at 25°C room temperature, with recording settings 1080p/24fps (16:9), Wi-Fi off, and screen off |
| Battery · Charging Time | 18 minutes to 80% charge, 32 minutes to 100% charge |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.4, BR/EDR |
* Specifications are sourced from DJI's official product page; actual configurations may vary by factory. Prices are subject to inquiry.
Download Product Brochure
Below isDJI Osmo Pocket 4Product Brochure Preview: Click the button to generate and download a PDF version for internal review and selection archiving.

One-inch pocket gimbal camera featuring 4K/24fps high-frame-rate recording, 14-stop dynamic range, 10-bit D-Log professional color mode, and a 2-inch bright touchscreen for portability without compromising image quality.
| Size | Length: 144.2 mm, Width: 44.4 mm, Height: 33.5 mm |
| Weight | 190.5 g |
| Microphone | 3 |
| Touchscreen | Size: 2.0 inches | Resolution: 556×314 | Brightness: 1000 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Pan · Controllable Rotation Range | Pan: -235° to 58° | Pitch: -120° to 70° | Roll: -45° to 45° |
| Gimbal · Structural Rotation Range | Pan: -240° to 63° | Pitch: -180° to 98° | Roll: -220° to 63° |
| Gimbal · Max Control Speed | 180.0°/s |
| Gimbal · Shake Reduction Level | ±0.005° |
| Camera · Image Sensor | 1-inch CMOS |
| Camera · Lens | Equivalent focal length: 20 mm | Aperture: f/2.0 | Focus range: 0.2 m to infinity |
| Camera · ISO Range | Photo: 50 to 12800, Video: 50 to 12800, Low Light Video: 50 to 25600, Slow Motion: 50 to 12800 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 4 sec Video Auto: 1/8000 sec to frame rate limit shutter Video M: 1/8000 sec to 1/4 sec |
| Camera · Max Photo Resolution | 16:9,7680×4320 1:1,6144×6144 |
| Camera · Zoom | Digital Zoom: Photo 7680×4320, 2x; Video 1080p, 4x; 3K, 4x; 4K, 4x. UVC & DP: 4K, 4x. Live Stream: 1080p, 4x. Low-light video/Slow motion/Timelapse: Not supported |
| Camera · Photo Capture Mode | Single photo: approx. 3700 MP Countdown shooting: Off/0.5/1/2/3/5/10s Panorama mode: 180°, 3×3 |
| Camera · Standard Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Camera · Slow-motion video | 4K (16:9): 3840×2160@100/120/200/240fps 1080p: 1920×1080@120/240fps |
| Camera · Motion Timelapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Camera · Time-lapse | 4K/1080p@25/30fps | Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec | Duration: 5/10/20/30 min, 1/2/3/5/10/∞ hr |
| Camera · Trajectory Timelapse | 4K/1080p@25/30fps | Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 sec | Duration: 5/10/20/30 min, 1/2/3/5/10 hr | Trajectory supports up to 4 points |
| Camera · Low-light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Camera · Video Storage Maximum Bitrate | 180 Mbps |
| Camera · Image Format | JPEG/DNG/JPEG + DNG |
| Camera · Video Format | MP4 (HEVC) |
| Camera · Internal Storage Capacity | 107GB built-in storage, expandable via microSD card slot |
| Camera · Audio Output | 48 kHz 16-bit; AAC |
| Battery · Type | Li-ion |
| Battery · Capacity | 1545 mAh |
| Battery · Energy | 11.95 Wh |
| Battery · Voltage | 7.74 V |
| Battery · Operating Temperature | 0°C to 40°C |
| Battery · Charging Ambient Temperature | 5°C to 45°C |
| Battery · Working Hours | Measured in 240 minutes at 25°C room temperature, with recording specs of 1080p/24fps (16:9), Wi-Fi off, and screen turned off. |
| Battery · Charging Time | 18 minutes to 80%, 32 minutes to 100% at |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.4, BR/EDR |
Brochures are generated in real-time from page content. If your browser blocks the download, allow pop-ups and try again.
- Professional Scenario Selection Guide
- Customer Service Hotline 4006068166
- Building 7, Compound 2, Guanghua Road, Chaoyang District, Beijing
Purchase Intent
Submit your requirements and contact details. A sales consultant will confirm pricing, stock availability, and delivery options with you. Product prices are subject to quotation.



