HandheldDJI Osmo Action 4
Action camera with 1/1.3-inch CMOS sensor, featuring 10-bit D-Log M color profile and long battery life. Supports multiple electronic stabilization modes for everyday recording and outdoor sports shooting.
Core Specifications
Product Video Introduction
Video sourced from the official DJI product page for reference.DJI Osmo Action 4appearance and core functionality
* The video is an official DJI product video for reference on product form and features; actual configuration and pricing are subject to inquiry results.
Full Specifications
| Size | Length: 70.5 mm, Width: 44.2 mm, Height: 32.8 mm |
| Weight | 145 g |
| Waterproof | Bare: 18 meters; with waterproof case: 60 meters |
| Microphone | 3 |
| Touchscreen | Front screen: 1.4 inches, 323 ppi, 320×320; Rear screen: 2.25 inches, 326 ppi, 360×640; Front and rear brightness: 750±50 cd/m² |
| Supported SD card types | microSD card (supports up to 512GB) |
| Camera · Image Sensor | 1/1.3 inch CMOS |
| Camera · Lens | Field of View: 155° Aperture: f/2.8 Focus Range: 0.4 meters to infinity |
| Camera · ISO Range | Photo: 100 to 12800 Video: 100 to 12800 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | 3648 × 2736 |
| Camera · Zoom | Digital Zoom: 4x Photo, Max 2x Video; Slow Motion/Time-lapse: Not Supported |
| Camera · Photo Capture Mode | Single photo: approx. 1000 MP Countdown shooting: Off / 0.5 / 1 / 2 / 3 / 5 / 10 sec |
| Camera · Standard Video | 4K (4:3): 3840 × 2880@24/25/30/48/50/60fps 4K (16:9): 3840 × 2160@100/120fps 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 2.7K (4:3): 2688 × 2016@24/25/30/48/50/60fps 2.7K (16:9): 2688 × 1512@100/120fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@100/120/200/240fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps |
| Camera · Slow-motion Video | 4K: 4x (120fps) 7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) |
| Camera · Motion Time-Lapse | 4K/2.7K/1080p: Auto/× 2/× 5/× 10/× 15/× 30 |
| Camera · Time-lapse | 4K/2 7K/1080p@30fps Capture Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 seconds Capture Duration: 5/10/20/30 minutes, 1/2/3/5 hours, ∞ |
| Camera · Stabilization | Electronic Stabilization: RockSteady 3.0 Advanced Stabilization, RockSteady 3.0+, HorizonBalancing, and HorizonSteady. Electronic stabilization is not supported in still time-lapse or slow-motion modes. HorizonSteady supports only 16:9 aspect ratio 1080p/2.7K video (≤60fps). HorizonBalancing supports only 16:9 aspect ratio 1080p/2.7K/4K video (≤60fps). |
| Camera · Pre-recording | Pre-recorded duration: 5/10/15/30/60 seconds |
| Camera · Video Storage Maximum Bitrate | 130 Mbps |
| Camera · Image Format | JPEG/RAW |
| Camera · Video Format | MP4 (H.264/HEVC) |
| Camera · Internal Storage Capacity | No built-in storage; expandable via microSD card slot. |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Battery · Type | LiPo 1S |
| Battery · Capacity | 1770 mAh |
| Battery · Energy | 6.8 Wh |
| Battery · Voltage | 3.85 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Runtime | Measured with 160 minutes at 25°C room temperature, recording specs 1080p/24fps (16:9), Super Steady enabled, Wi-Fi off, and screen off. |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Connect · Bluetooth Protocol | BLE 5.0 |
* Specifications are sourced from DJI's official product page; actual configurations may vary by factory. Prices are subject to inquiry.
Download Product Brochure
Below isDJI Osmo Action 4Product Brochure Preview: Click the button to generate and download a PDF version for internal review and selection archiving.

Action camera with 1/1.3-inch CMOS, featuring 10-bit D-Log M color profile and extended battery life. Supports multiple electronic stabilization modes for everyday recording and outdoor sports shooting.
| Size | Length: 70.5 mm, Width: 44.2 mm, Height: 32.8 mm |
| Weight | 145 g |
| Waterproof | Bare: 18 meters; with waterproof case: 60 meters |
| Microphone | 3 |
| Touchscreen | Front: 1.4 inch, 323 ppi, 320×320; Rear: 2.25 inch, 326 ppi, 360×640; Front and rear brightness: 750±50 cd/m² |
| Supported SD card types | microSD card (supports up to 512GB) |
| Camera · Image Sensor | 1/1.3 inch CMOS |
| Camera · Lens | Field of View: 155° Aperture: f/2.8 Focus Range: 0.4 meters to infinity |
| Camera · ISO Range | Photo: 100 to 12800; Video: 100 to 12800 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | 3648 × 2736 |
| Camera · Zoom | Digital Zoom: Photo 4x, Video Max 2x; Slow Motion/Time-lapse: Not Supported |
| Camera · Photo Capture Mode | Single photo: approximately 1000 MP Countdown shooting: Off/0.5/1/2/3/5/10 seconds |
| Camera · Standard Video | 4K (4:3): 3840 × 2880@24/25/30/48/50/60fps 4K (16:9): 3840 × 2160@100/120fps 4K (16:9): 3840 × 2160@24/25/30/48/50/60fps 2.7K (4:3): 2688 × 2016@24/25/30/48/50/60fps 2.7K (16:9): 2688 × 1512@100/120fps 2.7K (16:9): 2688 × 1512@24/25/30/48/50/60fps 1080p (16:9): 1920 × 1080@100/120/200/240fps 1080p (16:9): 1920 × 1080@24/25/30/48/50/60fps |
| Camera · Slow-motion video | 4K: 4x (120fps) 7K: 4x (120fps) 50p: 8x (240fps), 4x (120fps) |
| Camera · Motion Timelapse | 4K/2.7K/108p: Auto/× 2/× 5/× 10/× 15/× 30 |
| Camera · Time-lapse | 4K/2, 7K/1080p@30fps Interval: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40 sec Duration: 5/10/20/30 min, 1/2/3/5 hr, ∞ |
| Camera · Image Stabilization | Electronic Stabilization: RockSteady 3.0 Advanced RockSteady 3.0+ HorizonBalancing HorizonSteady Electronic stabilization is not supported in Still Time-Lapse or Slow Motion modes. HorizonSteady supports only 16:9 aspect ratio videos at 1080p/2.7K (≤60fps). HorizonBalancing supports only 16:9 aspect ratio videos at 1080p/2.7K/4K (≤60fps). |
| Camera · Pre-record | Pre-record duration: 5/10/15/30/60 seconds |
| Camera · Video Storage Maximum Bitrate | 130 Mbps |
| Camera · Image Format | JPEG/RAW |
| Camera · Video Format | MP4 (H.264/HEVC) |
| Camera · Internal Storage Capacity | No built-in storage; expandable via microSD card slot. |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Battery · Type | LiPo 1S |
| Battery · Capacity | 1770 mAh |
| Battery · Energy | 6.8 Wh |
| Battery · Voltage | 3.85 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Working Hours | Measured with 160 minutes of recording at room temperature of 25°C, resolution 1080p/24fps (16:9), with Super Steady enabled, Wi-Fi turned off, and the screen off. |
| Connect · Wi-Fi Protocol | 802.11 a/b/g/n/ac |
| Connect · Bluetooth Protocol | BLE 5.0 |
Brochures are generated in real-time from page content. If your browser blocks the download, allow pop-ups and try again.
- Professional Scenario Selection Guide
- Customer Service Hotline 4006068166
- Building 7, Compound 2, Guanghua Road, Chaoyang District, Beijing
Purchase Intent
Submit your requirements and contact details. A sales consultant will confirm pricing, stock availability, and delivery options with you. Product prices are subject to quotation.



