HandheldDJI Osmo 360
Panoramic action camera with dual large sensors, supporting 8K panoramic video and electronic image stabilization.
Core Specifications
Product Video Introduction
Video sourced from the official DJI product page for reference.DJI Osmo 360appearance and core functionality
* The video is an official DJI product video for reference on product form and features; actual configuration and pricing are subject to inquiry results.
Full Specifications
| Size | Length: 61 mm, Width: 36.3 mm, Height: 81 mm |
| Weight | 183 g |
| Waterproof | Bare metal 10 meters |
| Microphone | 4 |
| Touchscreen | Size: 2.0 inches | Resolution: 314×556 | Brightness: 800 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Camera · Image Sensor | 1/1.1 inch square CMOS |
| Camera · Aperture | f/1.9 |
| Camera · ISO Range | 100 to 51200 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | Panoramic photo: 2:1, 15520 × 7760 (1.2 billion pixels); Single-lens photo: 4:3, 6400 × 4800 (3072 hundred thousand pixels) |
| Camera · 360° Video | 8K: 7680 × 3840@24/25/30/48/50fps 6K: 6000 × 3000@24/25/30/48/50/60fps 4K: 3840 × 1920@100fps |
| Camera · Super Night Mode | Panoramic Video: 8K: 7680 × 3840@24/25/30fps, 6K: 6000 × 3000@24/25/30fps Single-Lens Ultra-Wide Video: 4K (4:3): 3840 × 2880@25/30fps, 4K (16:9): 3840 × 2160@25/30fps 2. 7K (4:3): 2688 × 2016@25/30fps 2. 7K (16:9): 2688 × 1512@25/30fps |
| Camera · Panorama Selfie | 4K: 3840 × 3840@25/30/50/60fps 3K: 3000 × 3000@25/30/50/60/100/120fps 2K: 1920 × 1920@100/120/240fps |
| Camera · Panoramic Timelapse | Motion Timelapse 8K@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 Still Timelapse 8K@25/30fps Interval: 1/2/3/4/5/6/8/10/15/20/25/30/40 sec, 1/2/5/30/60 min Duration: 5/10/20/30 min, 1/2/3/5 hr, ∞ |
| Camera · Panorama - Frozen in Time | 6K: 6000 × 1500@100/120fps 4K: 3840 × 960@240fps |
| Camera · Single Lens - Video | 5K (4:3): 5120 × 3840@25/30/50/60fps 5K (16:9): 5120 × 2880@25/30/50/60fps 4K (4:3): 3840 × 2880@25/30/50/60fps 4K (16:9): 3840 × 2160@25/30/50/60fps 2.7K (4:3): 2688 × 2016@25/30/50/60fps 2.7K (16:9): 2688 × 1512@25/30/50/60fps |
| Camera · Single Lens - Ultra-Wide Video | 4K (4:3): 3840 × 2880@25/30/50/60/100/120fps 4K (16:9): 3840 × 2160@25/30/50/60/100/120fps 4K (9:16): 2160 × 3840@25/30/50/60/100/120fps 2.7K (4:3): 2688 × 2016@25/30/50/60/100/120fps 2.7K (16:9): 2688 × 1512@25/30/50/60/100/120fps 2.7K (9:16): 1512 × 2688@25/30/50/60/100/120fps |
| Camera · Single-lens Super Night | 4K (4:3): 3840 × 2880@25/30fps Ultra-wide 4K (16:9): 3840 × 2160@25/30fps Ultra-wide 2.7K (4:3): 2688 × 2016@25/30fps Ultra-wide 2.7K (16:9): 2688 × 1512@25/30fps Ultra-wide |
| Camera · Single Lens - Live Mode | 1080p (16:9): 1920 × 1080@30fps |
| Camera · Stabilization | Electronic Stabilization: RockSteady 3.0 with HorizonSteady. In panoramic video mode, you can select a stabilization mode when exporting via the app. In single-lens mode, HorizonSteady supports only standard (distortion-corrected) aspect ratios of 16:9 for regular flat videos at ≤60fps. |
| Camera · Pre-recording | Pre-recorded duration: 5/10/15/30 seconds, 1/2/5 minutes |
| Camera · Video Storage Maximum Bitrate | 170 Mbps |
| Camera · Image Format | JPEG |
| Camera · Video Format | OSV, MP4 (HEVC) |
| Camera · Internal Storage Capacity | 128GB internal storage (available: 105GB); expandable via microSD card slot |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Camera · Focus Range | 35 cm to infinity |
| Camera · Minimum Stitching Distance | ≥75 cm |
| Battery · Type | Li-ion 1S |
| Battery · Capacity | 1950 mAh |
| Battery · Energy | 7.5 Wh |
| Battery · Voltage | 3.87 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Runtime | Supports up to 100 minutes of 8K/30fps panoramic video recording, extending to 120 minutes in long battery life mode. Supports up to 190 minutes of 6K/24fps panoramic video recording at 25°C. |
| Connect · Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.1 |
| Connect · USB | Type-C USB 3.1 (up to 600MB/s transfer speed) |
* Specifications are sourced from DJI's official product page; actual configurations may vary by factory. Prices are subject to inquiry.
Download Product Brochure
Below isDJI Osmo 360Product Brochure Preview: Click the button to generate and download a PDF version for internal review and selection archiving.

Panoramic action camera with dual large sensors, supporting 8K panoramic video and electronic image stabilization.
| Size | Length: 61 mm, Width: 36.3 mm, Height: 81 mm |
| Weight | 183 g |
| Waterproof | Bare metal 10 meters |
| Microphone | 4 |
| Touchscreen | Size: 2.0 inches | Resolution: 314×556 | Brightness: 800 nits |
| Supported SD card types | microSD card (supports up to 1TB) |
| Camera · Image Sensor | 1/1.1 inch square CMOS |
| Camera · Aperture | f/1.9 |
| Camera · ISO Range | 100 to 51200 |
| Camera · Electronic Shutter Speed | Photo: 1/8000 sec to 30 sec | Video: 1/8000 sec to frame-rate limit shutter |
| Camera · Max Photo Resolution | Panorama: 2:1, 15520 × 7760 (1.2 billion pixels). Single-lens photo: 4:3, 6400 × 4800 (3072 hundred thousand pixels). |
| Camera · 360° Video | 8K: 7680 × 3840@24/25/30/48/50fps 6K: 6000 × 3000@24/25/30/48/50/60fps 4K: 3840 × 1920@100fps |
| Camera · Super Night Mode | Panoramic Video: 8K: 7680 × 3840@24/25/30fps; 6K: 6000 × 3000@24/25/30fps. Single-Lens Ultra-Wide Video: 4K (4:3): 3840 × 2880@25/30fps; 4K (16:9): 3840 × 2160@25/30fps. 2. 7K (4:3): 2688 × 2016@25/30fps. 2. 7K (16:9): 2688 × 1512@25/30fps |
| Camera · Panorama Selfie | 4K: 3840 × 3840@25/30/50/60fps 3K: 3000 × 3000@25/30/50/60/100/120fps 2K: 1920 × 1920@100/120/240fps |
| Camera · Panoramic Timelapse | Motion Time-lapse 8K@25/30fps: Auto/× 2/× 5/× 10/× 15/× 30 Still Time-lapse 8K@25/30fps Interval: 1/2/3/4/5/6/8/10/15/20/25/30/40 sec, 1/2/5/30/60 min Duration: 5/10/20/30 min, 1/2/3/5 hr, ∞ |
| Camera · Panorama - Frozen in Time | 6K: 6000 × 1500@100/120fps 4K: 3840 × 960@240fps |
| Camera · Single Lens - Video | 5K (4:3): 5120 × 3840@25/30/50/60fps 5K (16:9): 5120 × 2880@25/30/50/60fps 4K (4:3): 3840 × 2880@25/30/50/60fps 4K (16:9): 3840 × 2160@25/30/50/60fps 2.7K (4:3): 2688 × 2016@25/30/50/60fps 2.7K (16:9): 2688 × 1512@25/30/50/60fps |
| Camera · Single Lens - Ultra-Wide Video | 4K (4:3): 3840 × 2880@25/30/50/60/100/120fps 4K (16:9): 3840 × 2160@25/30/50/60/100/120fps 4K (9:16): 2160 × 3840@25/30/50/60/100/120fps .7K (4:3): 2688 × 2016@25/30/50/60/100/120fps .7K (16:9): 2688 × 1512@25/30/50/60/100/120fps .7K (9:16): 1512 × 2688@25/30/50/60/100/120fps |
| Camera · Single Lens - Super Night Mode | 4K (4:3): 3840 × 2880@25/30fps Ultra-Wide 4K (16:9): 3840 × 2160@25/30fps Ultra-Wide 2.7K (4:3): 2688 × 2016@25/30fps Ultra-Wide 2.7K (16:9): 2688 × 1512@25/30fps Ultra-Wide |
| Camera · Single Lens - Live Streaming Mode | 1080p (16:9): 1920 × 1080@30fps |
| Camera · Image Stabilization | Electronic Stabilization: Super-Stabilization RockSteady 3.0, HorizonSteady 2.0 In panoramic video mode, you can select a stabilization mode when exporting via the app. In single-lens mode, HorizonSteady is only supported for standard (distortion-corrected) field-of-view plain videos with an aspect ratio of 16:9 and a frame rate ≤ 60fps. |
| Camera · Pre-record | Pre-recorded duration: 5/10/15/30 seconds, 1/2/5 minutes |
| Camera · Video Storage Maximum Bitrate | 170 Mbps |
| Camera · Image Format | JPEG |
| Camera · Video Format | OSV, MP4 (HEVC) |
| Camera · Internal Storage Capacity | 128GB internal storage (available: 105GB); expandable via microSD card slot |
| Camera · Audio Recording | 48 kHz 16-bit; AAC |
| Camera · Focus Range | 35 cm to infinity |
| Camera · Minimum Stitching Distance | ≥75 cm |
| Battery · Type | Li-ion 1S |
| Battery · Capacity | 1950 mAh |
| Battery · Energy | 7.5 Wh |
| Battery · Voltage | 3.87 V |
| Battery · Operating Temperature | -20°C to 45°C |
| Battery · Charging Ambient Temperature | 5°C to 40°C |
| Battery · Working Hours | Supports recording 8K/30fps panoramic video for up to 100 minutes, and up to 120 minutes in extended battery mode. Supports recording 6K/24fps panoramic video for up to 190 minutes at 25°C. |
| Connect · Wi-Fi Protocol | Wi-Fi 6.0 802.11 a/b/g/n/ac/ax |
| Connect · Bluetooth Protocol | BLE 5.1 |
| Connect · USB | Type-C USB 3.1 (supports speeds up to 600MB/s) |
Brochures are generated in real-time from page content. If your browser blocks the download, allow pop-ups and try again.
- Professional Scenario Selection Guide
- Customer Service Hotline 4006068166
- Building 7, Compound 2, Guanghua Road, Chaoyang District, Beijing
Purchase Intent
Submit your requirements and contact details. A sales consultant will confirm pricing, stock availability, and delivery options with you. Product prices are subject to quotation.



