Huawei S12700 Series Agile Switches
& Free Shipping
Huawei S12700 Series agile core switches have a fully programmable architecture to best meet fast-changing service needs, allowing new services to be flexibly and quickly provisioned within six months.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
S12700 Series Agile Switches
Designed for next generation campus networks, Huawei S12700 Series agile core switches have a fully programmable architecture to best meet fast-changing service needs, allowing new services to be flexibly and quickly provisioned within six months.
The series provides high-performance Layer 2 and Layer 3 switching services, supports millions of hardware entries, and meets campus network evolution needs over the next ten years.
Built-in, large capacity Wireless Local Area Network (WLAN) Access Controller (AC) functionalities achieve wired and wireless convergence, eliminating the capacity bottleneck associated with ACs.
Specifications¹
Parameters | S12704 | S12708 | S12712 |
Switching Capacity | 4.88/16.08 Tbit/s | 12.32/44.96 Tbit/s | 17.44/44.96 Tbit/s |
Packet Forwarding Rate | 3120/4560 mpps | 6240/30,240 mpps | 9120/30,240 mpps |
MPU Slots | 2 | 2 | 2 |
SFU Slots | 2 | 4 | 4 |
Service Card Slots | 4 | 8 | 12 |
CSS2 | 1 + N MPU backup in a cluster Up to 1.92 Tbit/s cluster bandwidth, 4 μs inter-chassis transmission latency | ||
Wireless Network Management | Native AC AP access control, AP region management, and AP profile management Radio profile management, unified static configuration, and centralized dynamic management Basic WLAN services, QoS, security, and user management | ||
User Management | Unified user management 802.1x, MAC, and Portal authentication Charging based on traffic volume and online duration User authorization based on user groups, domains, and time ranges | ||
iPCA | Adds marks on service packets to measure the number of lost packets and packet loss ratios in real time with zero payload Measures the number of lost packets and packet loss ratios at the network and device levels on Layer 2 and Layer 3 networks | ||
SVF2.0 | Up to 10,240 clients (access switches and APs) virtualized into a single device 2-level AS structure Unified management on Huawei and non-Huawei devices | ||
Interoperability | VLAN-based Spanning Tree (VBST) (interoperating with PVST, PVST+, and RPVST) Link-type Negotiation Protocol (LNP) (similar to DTP) VLAN Central Management Protocol (VCMP) (similar to VTP) For detailed interoperability certifications and test reports, click here. |
1. This content is applicable only to regions outside Chinese Mainland. Huawei reserves the right to interpret this content.
Reviews
There are no reviews yet.