HUAWEI NetEngine 8000 Series Routers
& Free Shipping
NetEngine 8000 series routers are Huawei’s full-service intelligent router platform for the cloud era. Ultra-wide pipelines create a minimalist network, leading SR/SRv6 enables intelligent connections…
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
NetEngine 8000 Series Routers
Huawei NetEngine 8000 series routers provide an all-service, intelligent router platform designed for the cloud era.
Using ultra-broadband pipes to construct simplified networks, and Segment Routing (SR) and Segment Routing over IPv6 (SRv6) protocols to establish intelligent connections, NetEngine 8000 combines with Huawei’s next generation Network Cloud Engine (NCE) to implement full-lifecycle automation and proactive Operations and Maintenance (O&M). An intent-driven approach frees customers from unnecessary constraints, unleashing network potential.
Available in a range of form factors and applicable to core, aggregation, and access networks, the award-winning NetEngine 8000 offers high performance and reliability, with low power consumption and full evolution capabilities. Applications include functioning as a core node for an enterprise Wide Area Network (WAN), as an access node on a large enterprise network, as a Data Center Interconnect (DCI) node, or as a campus or Internet Data Center (IDC) network egress.
Specifications
Product Model | NetEngine 8000 X8 | NetEngine 8000 X4 | NetEngine 8000 M14 | NetEngine 8000 M8 | NetEngine 8000 M6 | NetEngine 8000 M4 |
Switching Capacity | 83.78 Tbps | 41.89 Tbps | 4 Tbps | 2.4 Tbps | 320 Gbps | 2.4 Tbps |
Forwarding Performance | 14,496 Mpps | 7248 Mpps | 906 Mpps | 453 Mpps | 72 Mpps | 455 Mpps |
Maximum Board Capability | 4 Tbps, up to 14.4 Tbps | 4 Tbps, up to 14.4 Tbps | 200 Gbps | 200 Gbps | 50 Gbps | 200 Gbps |
Capacity Density (G/U) | 2025 | 1633 | 400 | 400 | 80 | 800 |
Main Control Board | 2, 1:1 | 2, 1:1 | 2, 1:1 | 2, 1:1 | 2, 1:1 | Single |
SFU | 8, 7 + 1 | 8, 7 + 1 | 2, 1:1 (integrated) | 2, 1:1 (integrated) | 2, 1:1 (integrated) | 2,1+1 |
Line Card | 8 | 4 | 14(DC) 10(AC) | 8(DC) 8(AC) | 6(DC) 4(AC) | 4 |
Power Module | Max 10, N + 1 | Max 6, N + 1 | 2, 1 + 1 (DC) 4, 2 + 2 (AC) | 2, 1 + 1 | 2, 1 + 1 | 2, 1+1 (DC); 4, 2+2 (AC) |
Fan Module | 12, 11 + 1 | 6, 5 + 1 | 4, 3 + 1 | 2, 1 + 1 | 2, 1 + 1 | 2,1+1 |
Dimensions (H x W x D) | 702.3 x 442 x 861.4 mm (15.8U) | 435.6 x 442 x 861.4 mm (9.8U) | 222 x 442 x 220 mm (5U) | 132.6 x 442 x 220 mm (3U) | 88.9 x 442 x 220 mm (2U) | 88.4 mm (2U) x 442 mm x 220 mm |
Typical Power Consumption | 11,017 W | 5913 W | 1270 W | 485 W | 220 W | 350 W (estimated) |
Weight in Full Configuration | 296.6 kg | 186.2 kg | 27.4 kg | 16.5 kg | 3.52 kg | 3.52 kg(estimated) |
dsfdsf –
Quality is good but lead time very long around 1 month.
afsçfmna –
Réception ponctuelle, bonne communication avec les fournisseurs
Joe –
very fast shipment. reliable and trustworthy. will order again soon!