HUAWEI NetEngine 40E Series Routers
& Free Shipping
NetEngine 40E is an award-winning series widely adopted by governments and industries, including electric power, transportation, broadcasting and television, and finance.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
NetEngine 40E Series Routers
Based on a 2T platform, equipped with NP chipsets, and powered by its Versatile Routing Platform (VRP), the NetEngine 40E series provides the industry’s highest capacity 2T routing line cards. Combining performance with low power consumption, innovative Internet Protocol (IP) hard pipe technology, and quick evolution capabilities, NetEngine 40E routers meet the low latency and high reliability requirements of business-critical services as well as mature Wide Area Network (WAN) Software-Defined Networking (SDN) solutions. They can serve as core nodes on enterprise WANs, access nodes on large-scale enterprise networks, interconnection and aggregation nodes on campus networks, and edge nodes on large-scale Internet Data Center (IDC) networks.
NetEngine 40E is an award-winning series widely adopted by governments and industries, including electric power, transportation, broadcasting and television, and finance.
Specifications
- NetEngine40E-X Series
Parameters | NetEngine40E-X16A | NetEngine40E-X16 | NetEngine40E-X8A | NetEngine40E-X8 | NetEngine40E-X3A | NetEngine40E-X3 |
Switching Capacity | 81.92 Tbit/s | 12.58 Tbit/s | 51.2 Tbit/s | 7.08 Tbit/s | 2.76 Tbit/s | 1.08 Tbit/s |
Forwarding Performance | 14,464 Mpps | 5760 Mpps | 7232 Mpps | 2880 Mpps | 1071 Mpps | 540 Mpps |
MPU Slots | 2 | 2 | 2 | 2 | 2 | 2 |
SFU Slots | 4 | 4 | 4 | 3 | / | / |
LPU Slots | 16 | 16 | 8 | 8 | 3 | 3 |
Dimensions (H x W x D) | 1778 mm x 442 mm x 650 mm (40 U) | 1420 mm x 442 mm x 650 mm (32 U) | 930 mm x 442 mm x 650 mm (21 U) | 620 mm x 442 mm x 650 mm (14 U) | 264 mm x 442 mm x 664 mm (6 U) | 175 mm x 442 mm x 650 mm (DC 4 U) 220 mm x 442 mm x 650 mm (AC 5 U) |
Maximum Power Consumption | 9040 W (480G) | 4610 W (120G) 7970 W (240G) | 4770 W (480G) | 2340 W (120G) 4100 W (240G) | 600 W (200G) | 920 W (DC) 1070 W (AC) |
Weight in Full Configuration | 356 kg (480G) | 246 kg (120G) 279 kg (240G) | 186 kg (480G) | 119 kg (120G) 136 kg (240G) | 75 kg (200G) | 42 kg (DC) 52 kg (AC) |
Reviews
There are no reviews yet.