Huawei CloudEngine S5732-H Series All-Optical Switches
& Free Shipping
· Up to 44 x GE and 4 x 10 GE downlink portsand 6 x 40 GE uplink ports
·Switching capacity of up to 2.4 T bit/s
·Wired and wireless convergence for simplified network and user management
·Network fault location takes just minutes through telemetry
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
CloudEngine S5732-H Series All-Optical Switches
CloudEngine S5732-H series switches are the next generation of enhanced all-optical GE/10 GE hybrid switches with 24 or 48 downlink ports and six fixed 40 GE uplink ports, supporting system switching capacity of up to 2.4 Tbit/s.
CloudEngine S5732-H series switches offer support for native Access Controller (AC), management of up to 1024 Access Points (APs), with wired and wireless convergence. The series provides free mobility, ensuring a consistent user experience, with Virtual Extensible LAN (VXLAN) and network virtualization meeting the requirements of multi-purpose campus networks. A built-in security probe supports abnormal traffic detection, threat analysis of encrypted traffic, and network-wide threat deception. The CloudEngine S5732-H series is therefore an ideal choice to serve in the aggregation or access layer in large- and medium-sized campus networks, in the core layer of small-sized campus networks, or in the access layer of data centers.
Specifications¹
Product Model | CloudEngine S5732-H24S6Q | CloudEngine S5732-H48S6Q |
Forwarding Performance | 450 mpps | 486 mpps |
Switching Capacity2 | 600 Gbit/s/2.4 Tbit/s | 648 Gbit/s/2.4 Tbit/s |
Fixed Ports | 20 x GE SFP ports, 4 x 10 GE SFP+ ports, 6 x 40 GE QSFP+ ports | 44 x GE SFP ports, 4 x 10 GE SFP+ ports, 6 x 40 GE QSFP+ ports |
Wireless Services | Management of up to 1024 APs AP access control, AP domain management, and AP configuration template management Radio channel management, unified static configuration, and dynamic centralized management WLAN basic services, QoS, security, and user management CAPWAP, tag/terminal location, and spectrum analysis | |
iPCA | Collection of real-time statistics on the number of lost packets and packet loss ratio at network and device level | |
Super Virtual Fabric (SVF) | Functions as the parent node to virtualize downstream switches and APs vertically as one device for simpler management Supports a two-layer client architecture Supports third-party devices between SVF parent and clients | |
VXLAN | VXLAN L2 and L3 gateways Centralized and distributed gateways BGP-EVPN Configured through the NETCONF protocol | |
Security | Encrypted Communication Analytics (ECA) Threat trap technology Network-wide security collaboration | |
Interoperability | VBST (compatible with PVST, PVST+, and RPVST) LNP (similar to DTP) VCMP (similar to VTP) For detailed interoperability certifications and test reports, click here. |
Reviews
There are no reviews yet.