Cisco UCS C245 M6 SFF Rack Server
& Free Shipping
The Cisco UCS C245 M6 SFF Rack Server extends the capabilities of Cisco’s Unified Computing System portfolio in a 2-Rack-Unit (RU) form factor with the addition of the AMD CPUs as well as 16 DIMM slots per CPU for 3200-MHz DDR4 DIMMs with individual DIMM capacity points up to 256 GB. The maximum memory capacity for 2 CPUs is 8 TB (for 32 x 256 GB DDR4 DIMMs1).
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Product overview
The Cisco UCS C245 M6 SFF Rack Server extends the capabilities of Cisco’s Unified Computing System portfolio in a 2-Rack-Unit (RU) form factor with the addition of the AMD CPUs as well as 16 DIMM slots per CPU for 3200-MHz DDR4 DIMMs with individual DIMM capacity points up to 256 GB. The maximum memory capacity for 2 CPUs is 8 TB (for 32 x 256 GB DDR4 DIMMs1).
Features and benefits
The C245 M6 SFF server has:
● Up to 24 front SFF SAS/SATA HDDs or SSDs (optionally up to four of the drives can be NVMe)
● An I/O-centric option that provides up to eight PCIe slots using three rear risers, or
● A storage-centric option that provides three rear risers with a total of up to four NVMe SFF drives and three PCIe slots
The server provides internal slots for:
● One Cisco 12G SAS RAID controller with a 4-GB cache backup to control SAS/SATA drives, or
● Up to two Cisco 12G SAS HBAs to control SAS/SATA drives
Note: NVMe drives are controlled directly from the CPUs.
The C245 M6 server has a single 1-GE management port. A modular, LAN-on-Motherboard slot can extended to an OCP 3.0 slot and provides up to two 100-GE ports. A connector on the front of the chassis provides KVM functionality.
The Cisco UCS C245 M6 Rack Server can be used standalone, or as part of the Cisco Unified Computing System, which unifies computing, networking, management, virtualization, and storage access into a single integrated architecture, enabling end-to-end server visibility, management, and control in both bare-metal and virtualized environments.
Product specifications
Table 1. C245 M6 SFF specifications
Capability / feature | Description |
Chassis | Two-Rack-Unit (2RU) chassis |
CPU | One or two AMD Milan or Rome processors |
Memory | 32 slots for registered DIMMs (RDIMMs) or load-reduced DIMMs (LRDIMMs) |
Multi-bit error protection | This server supports multi-bit error protection. |
Video | The Cisco Integrated Management Controller (CIMC) provides video using the Matrox G200e video/graphics controller:● Integrated 2D graphics core with hardware acceleration● Embedded DDR memory interface supports up to 512 MB of addressable memory (8 MB is allocated by default to video memory)● Supports display resolutions up to 1920 x 1200 16 bpp @ 60 Hz● High-speed, integrated 24-bit RAMDAC● Single-lane PCI-Express host interface running at Gen 1 speed |
Power subsystem | Up to two of the following hot-swappable power supplies:● 1050 W (AC)● 1050 W (DC)● 1600 W (AC)● 2300 W (AC)One power supply is mandatory; one more can be added for 1 + 1 redundancy. |
Front panel | A front-panel controller provides status indications and control buttons. |
ACPI | This server supports the Advanced Configuration and Power Interface (ACPI) 4.0 standard. |
Fans | Six hot-swappable fans for front-to-rear cooling |
InfiniBand | The InfiniBand architecture is supported by the PCIe slots. |
Expansion slots | ● Riser 1A (3 PCIe slots)● Riser 1B (2 drive bays)● Riser 2A (3 PCIe slots)● Riser 3A (2 PCIe slots)● Riser 3B (2 drive bays)● Riser 3C (1 PCIe slot)● Dedicated slots for a Cisco 12G SAS RAID controller or Cisco 12G SAS HBA |
Interfaces | Rear panel:● One 1Gbase-T RJ-45 management port● One RS-232 serial port (RJ45 connector)● One DB15 VGA connector● Two USB 3.0 port connectors● One flexible modular LAN on motherboard (mLOM)/OCP 3.0 slot that can accommodate various interface cardsFront panel:● One KVM console connector (supplies two USB 2.0 connectors, one VGA DB15 video connector, and one serial port (RS232) RJ45 connector)● Up to 24 front SFF SAS/SATA Hard Drives (HDDs) or SAS/SATA Solid State Drives (SSDs)● Optionally, up to four front SFF NVMe PCIe SSDs These drives must be placed in front drive bays 1, 2, 3, and 4 only and are connected to CPU 2. The rest of the bays (5 – 24) can be populated with SAS/SATA SSDs or HDDs.● Optionally, up to four SFF rear-facing NVMe drives |
Internal storage devices | Other storage:● A mini-storage module connector on the motherboard supports a boot-optimized RAID controller carrier that holds two SATA M.2 SSDs. Mixing different capacity SATA M.2 SSDs is not supported. |
Integrated management processor | A Baseboard Management Controller (BMC) runs Cisco Integrated Management Controller (CIMC) firmware.Depending on your CIMC settings, the CIMC can be accessed through the 1-GE dedicated management port or a Cisco Virtual Interface Card (VIC).CIMC manages certain components within the server, such as the Cisco 12G SAS HBA. |
Storage controllers | One Cisco M6 12G SAS RAID controller or up to two Cisco 12G SAS HBAs plug into a dedicated slot.Cisco M6 12G SAS RAID Controller with 4GB FBWC:● RAID support (RAID 0, 1, 5, 6, 10, 50, 60, SRAID0, and JBOD mode)● Supports up to 24 internal SAS/SATA drives● Plugs into a dedicated slotCisco 12G SAS HBA:● No RAID support● JBOD/Pass-through Mode support● Supports up to 16 SAS/SATA internal drives● Plugs into a dedicated slot |
Modular LAN on Motherboard (mLOM)/ Open Compute Project (OCP) 3.0 slot | The dedicated mLOM/OCP 3.0 slot on the motherboard can flexibly accommodate the following cards:● Cisco Virtual Interface Cards (VIC)● OCP 3.0 network interface card (UCSC-O-ID10GC) |
Intersight | Intersight provides server management capabilities |
Cisco Integrated Management Controller (CIMC) | Requires CIMC Release 4.2(1) or later |
Operating temperature | Minimum 10°C to 35°C (50°F to 95°F) with no direct sunlight (if any A10, A100, or rear HDDs are installed, the 35°C (50°F) restriction changes to 30°C (86F)Maximum allowable operating temperature derated 1C/300 m (1F/547 ft) above 950 m (3117 ft) |
Extended operating temperature | 5°C to 40°C (41°F to 104°F) with no direct sunlightMaximum allowable operating temperature de-rated1C/175 m (1F/319 ft) above 950 m (3117 ft)5°C to 4°5C (41°F to 113°F) with no direct sunlightMaximum allowable operating temperature de-rated1C/125 m (1F/228 ft) above 950 m (3117 ft)System performance may be impacted when operating in the extended operating temperature range.Operation above 40°C is limited to less than 1% of annual operating hours.Hardware configuration limits apply to extended operating temperature range. |
Non-operating temperature | Below -40°C or above 65°C (below -40°F or above 149°F)Maximum rate of change (operating and non-operating) 20°C/hr (36°F/hr) |
Operating relative humidity | 8% to 90% and 24°C (75°F) maximum dew-point temperature, non-condensing environment |
Non-operating relative humidity | 5% to 95% and 33°C (91°F) maximum dew-point temperature, non-condensing environment |
Operating altitude | 0 m to 3050 m {10,000 ft) |
Non-operating altitude | Below 0 m or above 12,000 m (39,370 ft) |
Reviews
There are no reviews yet.