Cisco Catalyst 1000 Series Switches

& Free Shipping

Free shipping on orders over $50!

  • Done Satisfaction Guaranteed
  • Done No Hassle Refunds
  • Done Secure Payments
GUARANTEED SAFE CHECKOUT
  • Visa Card
  • MasterCard
  • American Express
  • Discover Card
  • PayPal

Description

Product overview

Cisco® Catalyst® 1000 Series Switches are fixed managed Gigabit Ethernet and Fast Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. Cisco Catalyst 1000 operate on Cisco IOS® Software and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.

Product highlights

Cisco Catalyst 1000 Series Switches feature:

●      8, 16, 24, or 48 Gigabit Ethernet and 24, 48 port Fast Ethernet data or PoE+ ports with line-rate forwarding

●      2 or 4 fixed 1 Gigabit Ethernet Small Form-Factor Pluggable (SFP)/RJ 45 Combo uplinks (8 Port models only) or 4 fixed 10 Gigabit Ethernet Enhanced SFP (SFP+) uplinks on the Gigabit Ethernet models and 4 fixed 1 Gigabit Ethernet Small Form-Factor Pluggable (SFP) and 2 RJ 45 Combo uplinks on the Fast Ethernet models

●      Perpetual PoE+ support with a power budget of up to 740W

●      CLI and/or intuitive web UI manageability options

●      Network monitoring through sampled flow (sFlow)

●      Security with 802.1X support for connected devices, Switched Port Analyzer (SPAN), and Bridge Protocol Data Unit (BPDU) Guard

●      Compact fanless models available with a depth of less than 13 inches (33 cm)

●      Device management support with over-the-air access via Bluetooth, Simple Network Management Protocol (SNMP), RJ-45 console access

●      Reliability with a higher Mean Time Between Failures (MTBF) and an enhanced limited lifetime warranty support (E-LLW)

Switch models and configurations

Cisco Catalyst 1000 Series Switches include a single fixed power supply. Table 1 shows configuration information.

Table 1.        Switch configurations

Product ID*Gigabit Ethernet / FE portsUplink interfacesPoE+power budgetFanlessDimensions (WxDxH in inches)Weight (kg)
C1000-8T-2G-L8 10/100/1000 RJ45 Data2 SFP/ RJ-45 comboY10.56 x 7.28 x 1.731.80
C1000-8T-E-2G-L8 10/100/1000 RJ45 Data2 SFP/ RJ-45 comboY10.56 x 7.28 x 1.731.55
C1000-8P-2G-L8 10/100/1000 RJ45 PoE+2 SFP/ RJ-45 combo67WY10.56 x 12.73 x 1.731.55
C1000-8P-E-2G-L8 10/100/1000 RJ45 PoE+2 SFP/ RJ-45 combo67WY10.56 x 7.28 x 1.731.55
C1000-8FP-2G-L8 10/100/1000 RJ45 PoE+2 SFP/ RJ-45 combo120WY10.56 x 12.73 x 1.732.70
C1000-8FP-E-2G-L8 10/100/1000 RJ45 PoE+2 SFP/ RJ-45 combo120WY10.56 x 7.28 x 1.732.70
C1000-16T-2G-L16 10/100/1000 RJ45 Data2 SFPY10.56 x 10.69 x 1.731.78
C1000-16T-E-2G-L16 10/100/1000 RJ45 Data2 SFPY10.56 x 8.26x 1.731.42
C1000-16P-2G-L16 10/100/1000 RJ45 PoE+2 SFP120WY10.56 x 11.69 x 1.732.38
C1000-16P-E-2G-L16 10/100/1000 RJ45 PoE+2 SFP120WY10.56 x 8.26x 1.731.42
C1000-16FP-2G-L16 10/100/1000 RJ45 PoE+2 SFP240WY10.56 x 12.14 x 1.732.49
C1000-24T-4G-L24 10/100/1000 RJ45 Data4 SFPY17.48 x 9.45 x 1.732.63
C1000-24P-4G-L24 10/100/1000 RJ45 PoE+4 SFP195WY17.48 x 11.76 x 1.733.53
C1000-24FP-4G-L24 10/100/1000 RJ45 PoE+4 SFP370WN17.48 x 13.59 x 1.734.6
C1000-48T-4G-L48 10/100/1000 RJ45 Data4 SFPN17.48 x 11.34 x 1.733.95
C1000-48P-4G-L48 10/100/1000 RJ45 PoE+4 SFP370WN17.48 x 13.78 x 1.735.43
C1000-48FP-4G-L48 10/100/1000 RJ45 PoE+4 SFP740WN17.48 x 13.78 x 1.735.82
C1000-24T-4X-L24 10/100/1000 RJ45 Data4 SFP+Y17.48 x 9.45 x 1.732.78
C1000-24P-4X-L24 10/100/1000 RJ45 PoE+4 SFP+195WY17.48 x 11.76 x 1.733.68
C1000-24FP-4X-L24 10/100/1000 RJ45 PoE+4 SFP+370WN17.48 x 13.59 x 1.734.6
C1000-48T-4X-L48 10/100/1000 RJ45 Data4 SFP+N17.48 x 11.34 x 1.733.95
C1000-48P-4X-L48 10/100/1000 RJ45 PoE+4 SFP+370WN17.48 x 13.78 x 1.735.43
C1000-48FP-4X-L48 10/100/1000 RJ45 PoE+4 SFP+740WN17.48 x 13.78 x 1.735.82
C1000FE-24T-4G-L24 10/100 RJ45 Data2 SFP/ RJ-45 combo and 2 SFPY17.32 x 11.34 x 1.733.56
C1000FE-24P-4G-L24 10/100 RJ45 PoE+2 SFP/ RJ-45 combo and 2 SFP195WY17.48 x 13.78 x 1.734.52
C1000FE-48T-4G-L48 10/100 RJ45 Data2 SFP/ RJ-45 combo and 2 SFPN17.32 x 11.34 x 1.733.97
C1000FE-48P-4G-L48 10/100 RJ45 PoE+2 SFP/ RJ-45 combo and 2 SFP370WN17.48 x 13.78 x 1.735.46

*Please refer to local price lists for product SKUs available in the region

Software

The software features supported on the Cisco Catalyst 1000 Series can be found on Cisco Feature Navigator: https://cfn.cloudapps.cisco.com/ITDIT/CFN/jsp/by-feature-technology.jsp. Catalyst 1000 series Fast Ethernet models are available with LAN Lite equivalent feature set only. Fast ethernet provide reduced functionality and scalability compared to the Gigabit ethernet models and are targeted for deployments with basic requirements.

Reviews

There are no reviews yet.

Be the first to review “Cisco Catalyst 1000 Series Switches”

Your email address will not be published. Required fields are marked *