Hyper A+ Server AS -1125HS-TNR (Complete System Only )
& Free Shipping
- 4th Generation AMD EPYC™ 9004 Series Processors
- ASPEED AST2600
- 24x DIMM slots, DDR5-4800MHz memory, support up to 6 TB
- 1 PCIe 5.0 x16, FH, 6.6″L
- 2 PCIe 5.0 x16 FH, 10.5″L
- Flexible networking options with 1 AIOM networking slot (OCP NIC 3.0 compatible)
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Processor | |
CPU |
|
Core Count |
|
Note |
|
System Memory | |
Memory |
|
Memory Voltage |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
NVMe |
Input / Output | |
LAN |
|
USB |
|
Video |
|
System BIOS | |
BIOS Type |
|
BIOS Features |
|
Management | |
Software |
|
Power Configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
Voltage |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Air Shroud |
|
Power Supply | |
1200W Redundant Titanium Level power supplies | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
12V SB |
|
Output Type |
|
Operating Environment | ||
Environmental Spec. |
| |
Note |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13DSH CSE-HS119-R1K24P2-A | 1 1 | Super H13DSH Motherboard 1U Chassis |
Add-on Card / Module | AOM-HS119-IO-P | 1 | Hyper IO Board,RoHS |
Backplane | BPN-NVME5-HS119N-S8L | 1 | 1U 8-slot backplane support 8x SAS3/SATA3/NVME5 storage devices for Hyper-S platform,RoHS |
Cable | CBL-GNZ5-1307 | 1 | GNZ4C+ X16 (STR to STR),G5,7CM,85 Ohm,RoHS |
CBL-MCIO-1221M5RE | 1 | MCIO x8 (STR to RE),21cm,32AWG,G5,RoHS | |
CBL-MCIO-1228M5RE | 1 | MCIO x8 (STR to RE), 28cm, 30#, Gen5, 85Ohm, RoHS | |
CBL-PWEX-1142B-20 | 1 | MicroHi (2x4F to 2x4F), PH3.0, 20cm, 8.5A/p,18#,RoHS | |
CBL-SAST-1225LP | 1 | SlimlineLP x8 (LE) to SlimlineLP x8 (RA),30CM,75/85/100, | |
CBL-CUSB-1265-119 | 1 | [NR] USB 3.0(F) Type A, RA to USB3.0 20pin,65CM,26/32AWG | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0216L4-1 | 8 | 40x40x56 mm, 31K-26.6K RPM, Hot Swap, Counter-rotating Fan,, |
Drive Tray(s) | MCP-220-00178-0B | 8 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive), for SC119UH |
Air Shroud | MCP-310-11916-0N | 1 | 1U Hyper Chassis HS119 CPU Plastic Air Shroud (CPU1) for H13DSH |
MCP-310-11917-0N | 1 | 1U Hyper Chassis HS119 CPU Plastic Air Shroud (CPU2) for H13DSH | |
Riser Card | RSC-H-66G5L | 1 | 1U LHS Hyper riser card with two PCIe 5.0X16 slots,HF,R |
RSC-H-6G5L | 1 | 1U LHS Hyper riser card with one PCIe 5.0 X16 slot,HF,R | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0082P | 2 | 1U Passive CPU Heat Sink for AMD Socket SP5 Processors |
*Power Supply | PWS-1K24A-1R | 2 | 1U 800W/1200W Redundant Titanium w/PMBus power supply, W73.5xH40xL265mm, C14 inlet |
*Front Panel | FPB-FP119UH | 1 | Front control board for 119UHTS 1U Ultra |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
***Data Cable Options*** | – | – | – |
8 NVMe | CBL-KIT-1125HS-TNR-8N | 1 | 8 NVME cable kit |
8 NVME + 4 SAS | AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1262LP-100 | 1 1 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA – LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC – LP, 240 HDD Slimline x8 (STR) to SlimLineLP x4 STR,98CM |
CBL-CDAT-1062Y-45 | 1 | Picoblade 1.25 (1×4 to 2x 1×4),45cm,26AWG | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
MCP-220-00178-0B • | 4 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive) | |
BPN-NVME5-HS119N-S4R | 1 | 1U 4-slot backplane, 4x SAS3/SATA3/NVME5 | |
CBL-KIT-1125HS-TNR-8N | 1 | 8 NVME cable kit | |
8 NVME + 4NVME | CBL-CDAT-1062Y-45 | 1 | Picoblade 1.25 (1×4 to 2x 1×4),45cm,26AWG |
CBL-KIT-1125HS-TNR-8N | 1 | 8 NVME cable kit | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
MCP-220-00178-0B • | 4 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive) | |
BPN-NVME5-HS119N-S4R | 1 | 1U 4-slot backplane, 4x SAS3/SATA3/NVME5 | |
CBL-MCIO-1343M5FRF • | 1 | MCIO x8 (FR to STR), FFC,43cm,30AWG | |
CBL-MCIO-1352M5FRF • | 1 | MCIO x8 (FR to STR), FFC,52cm,30AWG | |
8 NVME+ 4 SATA | CBL-KIT-1125HS-TNR-8N | 1 | 8 NVME cable kit |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
MCP-220-00178-0B • | 4 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive) | |
BPN-NVME5-HS119N-S4R | 1 | 1U 4-slot backplane, 4x SAS3/SATA3/NVME5 | |
CBL-CDAT-1062Y-45 | 1 | Picoblade 1.25 (1×4 to 2x 1×4),45cm,26AWG | |
CBL-MCIO-1255L4Y • | 1 | MCIO x8 to 2 SlimSAS LP x4,STR,55cm | |
8 SAS | AOC-S3808L-L8iT OR AOC-S3908L-H8iR CBL-SAST-1273LP-100 | 1 1 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA – LP, 122 HDD 8 int 12Gb/s ports, x8 Gen4, ROC – LP, 240 HDD Slimline x8 (STR) to 2x SlimLLP x4 STR,69/83CM |
8 SAS + 4 SAS | BPN-NVME5-HS119N-S4R | 1 | 1U 4-slot backplane, 4x SAS3/SATA3/NVME5 |
CBL-CDAT-1062Y-45 | 1 | Picoblade 1.25 (1×4 to 2x 1×4),45cm,26AWG | |
CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG | |
AOC-S3816L-L16iT OR AOC-S3916L-H16iR CBL-SAST-1273LP-100 (Support HDD slot 0~7) CBL-SAST-1262LP-100 (Support HDD slot 8~11) | 1 1 1 1 | 16 int 12Gb/s SAS3 ports, x8 Gen4, HBA – LP, 122 HDD 16 int 12Gb/s ports, x8 Gen4, ROC – LP, 240 HDD Slimline x8 (LE) to 2x Slimline x4 (STR),FFC,76/76CM Slimline x8 (STR) to Slimline x4 (STR),64CM | |
MCP-220-00178-0B • | 4 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive) | |
8 SATA | CBL-CDAT-1062Y-45 | 1 | Picoblade 1.25 (1×4 to 2x 1×4),45cm,26AWG |
CBL-MCIO-1255L4Y • | 1 | MCIO x8 to 2 SlimSAS LP x4,STR,55cm | |
8 SATA + 4 SATA | CBL-PWEX-1136-40 | 1 | MicroHi,(2X2 to 2X4) P3.0,40CM,10A/pin,16AWG |
MCP-220-00178-0B • | 4 | 2.5 thin profile drive tray, Orange tab (for hotswap NVMe drive) | |
BPN-NVME5-HS119N-S4R | 1 | 1U 4-slot backplane, 4x SAS3/SATA3/NVME5 | |
CBL-CDAT-1062Y-45 | 1 | Picoblade 1.25 (1×4 to 2x 1×4),45cm,26AWG | |
CBL-MCIO-1255L4Y • | 2 | MCIO x8 to 2 SlimSAS LP x4,STR,55cm | |
Chassis Rear Handle Kit | MCP-290-11905-0N | 1 | Hyper 1U rear handle kit for immersion cooling |
Drive Bay Dummy Cover | MCP-220-11902-0B | – | Dummy cover for two 2.5″ drive bays (top & bottom drive bays) |
Rail Set | MCP-290-21103-0N | 1 | 21.65″ ball-bearing rail set for Hyper servers |
MCP-290-11903-0N • (included in the system ) | 1 | 30.5″ ball-bearing rail set for Hyper servers | |
MCP-290-11902-0N | 1 | 35.25″ ball-bearing rail set for Hyper servers | |
MCP-290-11901-0N | 1 | 41″ ball-bearing rail set for Hyper servers | |
Serial Port DTK Cable with PCIe Bracket | CBL-0010L • | 1 | 9-Pin 26CM Serial Port DTK Cable with PCIe Bracket |
TPM security module | AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller; vertical form factor |
Reviews
There are no reviews yet.